$0.00 $0.00
Please choose options.Back to top
Close
$0.00 $0.00
Home > All Products > T shirt > SF19671 48.6% Cotton 19.2% Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt

SF19671 48.6% Cotton 19.2% Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt

SKU: SF 19671-1
0.0 (0)
0 Sold
$10.85 $32.56
Composition: 48.6% Cotton 19.2%  Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen
Color Quantity: 4
Performance Features:
  • Blended with multiple premium fibers, combining softness and silky smooth handfeel
  • Natural breathable structure, fast moisture dissipation and non-sticky wearing experience
  • Moderate draping property, comfortable to fit body without rigid restraint
  • Natural matte luster, anti-wrinkle and durable, hard to fade after washing
Received successfully
Coupon Code
CONTINUE SHOPPING
    Please select the information you want X
  • Color:
    Black
    White
    Light purple
    Dark Gray
  • size:
    M
    L
    XL
    2XL
    3XL
    4XL
Quantity:
  • SF19671 48.6% Cotton 19.2%  Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt
  • SF19671 48.6% Cotton 19.2%  Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt
  • SF19671 48.6% Cotton 19.2%  Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt
  • SF19671 48.6% Cotton 19.2%  Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt
  • SF19671 48.6% Cotton 19.2%  Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt
  • SF19671 48.6% Cotton 19.2%  Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt
  • SF19671 48.6% Cotton 19.2%  Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt
  • SF19671 48.6% Cotton 19.2%  Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt
  • SF19671 48.6% Cotton 19.2%  Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt
  • SF19671 48.6% Cotton 19.2%  Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt
1/1
  • SF19671 48.6% Cotton 19.2%  Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt
  • SF19671 48.6% Cotton 19.2%  Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt
  • SF19671 48.6% Cotton 19.2%  Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt
  • SF19671 48.6% Cotton 19.2%  Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt
  • SF19671 48.6% Cotton 19.2%  Lyocell 17.5% Polyester 5.2% Acetate Fiber 4.8% Modal 2.6% Silk 2.1% Linen Short-Sleeved T-Shirt
  • Description
Customized Service



Real Color Photos
Detailed Close-up Photos


Size Chart

Model Picture

CUSTOMER REVIEWS

0.0 0 Reviews
Write a review
Frequently Bought Together
more
Frequently Bought Together