$0.00 $0.00
Please choose options.Back to top
Close
$0.00 $0.00
Home > All Products > T shirt > BSW2255 200g weight 69.7%Cotton 26.4% polyester 3.9% fiberspandex T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
1/1
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt

BSW2255 69.7%Cotton 26.4% polyester 3.9% fiberspandex T-shirt

SKU: BSW2255-1
0.0 (0)
0 Sold
$6.04 $18.12
Specific composition: 69.7% cotton, 26.4% polyester, 3.9% spandex
Weight: 220g
Color: 4
Features:
  • Different from ordinary T-shirts on the market
  • This T-shirt uses a pique mesh fabric with rich texture, lightweight and breathable
  • Wraps the body with delicate texture, every stitch outlines a neat silhouette
  • Single patch pocket design adds layers and texture
  • Slightly loose fit provides high comfort and more room for movement
  • The hem length is just right to pair with pants, making the legs look longer
Received successfully
Coupon Code
CONTINUE SHOPPING
    Please select the information you want X
  • Color:
    White
    Midnight Blue
    Pea Green
    Light Grey Blue
  • size:
    M
    L
    XL
    2XL
    3XL
    4XL
Quantity:
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
1/1
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • BSW2255  200g weight 69.7%Cotton 26.4% polyester  3.9% fiberspandex  T-shirt
  • Description
Customized Service




Real Color Photos

Detailed Close-up Photos


Size Chart

Model Picture

CUSTOMER REVIEWS

0.0 0 Reviews
Write a review
Frequently Bought Together
more
Frequently Bought Together